Size matters when shopping for clothes for babies and toddlers. The right fit will ensure comfort and mobility for your child.

OETEO Fit Tip: If you are unsure, or your baby is weighing-in close to the next size, we recommend sizing up for an easier fit.

*Fitting varies for individual baby and might differ across products, please refer to exact measurements for each style in the individual listings*

Size Height (cm) Height (in) Weight (kg) Β Weight (pounds)
0-3M 46 - 55 13 - 21.5
3.0 - 4.0
6.5 - 9.0
3-6M 55 - 61 21.5 - 24 4.0 - 5.7 9.0 - 12.5Β 
6-12M 61 - 72 24 - 28.5Β  5.7 - 9.0 12.5 - 20.0
12 - 18M 72 - 81 28.5 - 32 9.0 - 12.5Β  20.0 - 27.5Β 
2Y 81 - 93 32 - 36.5 13.0 -14.0 29.0 - 31.0
3Y 93 - 98 36.5 - 38.5 14.0 -15.0 31.0 - 33.0
4Y 98 - 105 38.5 - 41.5Β  15.0 - 17.0 33.0 - 37.5
5Y 105 - 112 41.5 - 44.0 17.0 - 19.0 37.5 - 42
6Y 112 - 121 44.0 - 48.0 19.0 - 22.0 42.0 - 49.0
7Y 121 - 128 48.0 - 50.2 22.0 - 27.0 49.0 - 60.0
8Y 128 - 135 50.2 - 53 27.0 - 30.0 60.0 - 66.0Β Β 


Easy Suit Sleepbag

0-3M (in) 0-6M (in)
Chest
10-3/4"
11-1/2"
Length
23-1/8"
25-1/2"

Β